Your position: Home » Products/Technology » WDM/CWDM/DWDM » 3 Port Single mode 1310/1550nm MWDM
3 Port Single mode 1310/1550nm MWDM
Performance Index
Parameter |
MWDM-53/35 |
|
| Channel Wavelength Range | 1500nm~1600nm (or 1260nm~1360nm) | |
| Reflect Channel Wavelength | 1260nm~1360nm (or 1500nm~1600nm) | |
| Insertion Loss | Reflect Channel | ≤0.5dB |
| Forward Channel | ≤0.6dB | |
| Insertion Loss Variation | <0.3dB | |
| Isolation | Reflect Channel | >15 |
| Forward Channel | >40 | |
| Insertion Loss Temperature Sensitivity | <0.005dB/°C | |
| Polarization Dependent Loss | <0.1dB | |
| Polarization Mode Dispersion | <0.1ps | |
| Directivity | >50dB | |
| Return Loss | >50dB | |
| Maximum Power Handling | 500mW | |
| Operating Temperature | -20°C~+80°C | |
| Storage Temperature | -40°C~+85°C | |
| Package Dimension (mm) | Φ5.5xL34 (L38 for 900um loose tube) | |
*Note: Above specification are for device without connector
