Your position: Home » Products/Technology » Module » CWDM 1475nm~1625nm Laser Diode Module
CWDM 1475nm~1625nm Laser Diode Module
Absolute Maximum Ratings (Tc=25°C)
Parameters |
min |
max |
| Operation temperature | -10°C | +75°C |
| Storage temperature | -40°C | +85°C |
| Welding temperature (T-max<10s) | – | 260°C |
| LD reverse voltage | – | 2V |
| PD reverse voltage | – | 15V |
| PD forward current | – | 2mA |
Optical Electric Characteristics (Tc=25°C)
Parameter |
min |
Typ |
max |
Test conditions |
|
| Rated Output Power | – | 1.2mW | – | IF=IOP, CW | |
| – | 2mW | – | |||
| – | 3mW | – | |||
| – | 4mW | – | |||
| Threshold Current | – | 10mA | 15mA | – | |
| Operating Current | – | 30mA | 60mA | – | |
| Operating Voltage | – | – | 1.7V | IF=IOP, CW | |
| Peak wavelength | 1470nm | 1467nm | 1470nm | 1473nm | IF=IOP, CW |
| 1490nm | 1487nm | 1490nm | 1493nm | ||
| 1510nm | 1507nm | 1510nm | 1513nm | ||
| 1530nm | 1527nm | 1530nm | 1533nm | ||
| 1550nm | 1530nm | 1550nm | 1553nm | ||
| 1570nm | 1547nm | 1570nm | 1573nm | ||
| 1590nm | 1587nm | 1590nm | 1593nm | ||
| 1610nm | 1607nm | 1610nm | 1613nm | ||
| 1625nm | 1620nm | 1625nm | 1630nm | ||
| Spectral width (-20dB) | – | – | 1.0nm | – | |
| Side mode suppression ratio | 30dB | – | – | ||
| Raise and fall of time | – | – | 0.15ns | IF=IOP, CW 10-90% | |
| Tracking error | – | 0.4dB | 1.0dB | IF=IOP, CW | |
| Monitor current | 80uA | 500uA | – | IF=IOP, CW | |
| Monitor dark current | – | 0.01uA | 1uA | Vrd=5V | |
| Spectral width | – | – | 1nm | -IF=IOP, CW | |
| Capacitance | – | – | 10pF | Vrd=5V.f=1MHz | |
