Your position: Home » Products/Technology » Patchcord / Pigtail » ST Patchcord
ST Patchcord
SPECIFICATION |
|||
| Descriptions | SM(PC) | SM(APC) | MM(PC) |
| Insertion loss | <0.3dB | <0.3dB | <0.3dB |
| Return loss | ≥50dB | ≥65dB | ≥35dB |
| Repeatability | ≤0.1 | ≤0.1 | ≤0.1 |
| Durability | <0.1dB typical change,1000 mating | ||
| Interchangeability | ≤0.2dB | ||
| Operating Temperature | – 40℃ to + 80℃ | ||
