Your position: Home » Products/Technology » WDM/CWDM/DWDM » WDM
WDM
![]() |
Applications:
Features:
|
Performance Index
Parameters |
Performance Index |
|
| Port Structure | 1×2 | |
| Level | P | |
| Model | A | B |
| Biggest Insertion Loss | 0.3dB | 0.6dB |
| Isolation | ≥16dB | ≥30dB |
| Polarization Loss | ≤0.1dB | ≤0.1dB |
| Operating Wavelength | 1310nm/1550nm ±15 | |
| Directional | ≥55dB | |
| Return Loss | ≥55dB | |
| Working Temperature | -20°C~+70°C | |
| Storage Temperature | -40°C~+85°C | |
| Optical Fiber Type | Corning SMF-28e | |
| Pigtail Length | 1m or Customize | |
