Your position: Home » Products/Technology » WDM/CWDM/DWDM » 3 Port 1310/1490/1550nm MWDM
3 Port 1310/1490/1550nm MWDM
Performance Index
Parameter |
MWDM 4/35 |
MWDM 5/34 |
||
| Pass Band Wavelength Range | 1480nm~1500nm | 1540nm~1560nm | 1260nm~1360nm & 1480nm~1500nm | |
| Reflection Band 1 Wavelength Range | 1260nm~1360nm | 1260nm~1360nm | 1540nm~1560nm | |
| Reflection Band 2 Wavelength Range | 1540nm~1560nm | 1480nm~1500nm | ||
| Insertion Loss | Reflect Channel | 0.6dB | ||
| Pass Channel | ≤0.8dB | |||
| Pass Band Ripple | <0.3dB | |||
| Isolation | Reflect Channel | >15 | ||
| Pass Channel | >30 | |||
| Insertion Loss Temperature Sensitifity | <0.005dB/°C | |||
| Polarization Dependent Loss | <0.1dB | |||
| Polarization Mode Dispersion | <0.1ps | |||
| Directivity | >50dB | |||
| Return Loss | >50dB | |||
| Maximum Power Handling | 1000mW | |||
| Operating Temperature | -20°C~+80°C | |||
| Storage Temperature | -40°C~+85°C | |||
| Package Dimension (mm) | Φ5.5xL34 (L38 for 900um loose tube) | |||
*Note: Above specification are for device without connector
