Your position: Home » Products/Technology » WDM/CWDM/DWDM » Tube CWDM
Tube CWDM
![]() |
Applications:
Features:
|
Performance Index
Parameters |
Performance Index |
Note |
| Operating wavelength | 1260nm~1650nm | |
| Channel Interval | 20nm | |
| Transmission Insertion Loss | ≤0.5dB | |
| Reflection Insertion Loss | ≤0.4dB | 23°C, the center wavelength |
| Projected End Isolation | ≥30dB | 23°C, the center wavelength |
| Reflection End Isolation | ≥15dB | |
| Directional | ≥50dB | |
| Return Loss | ≥50dB | |
| Polarization Dependent Loss | ≤0.1dB | |
| Bandpass Flatness | ≤0.3dB | |
| Maximum Power | ≤300mW | Center +/-6.5nm wavelength |
